Node | Child Node | Type | Required | Description <Request> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
Command | None | Char | Yes | ShowTimeXml |
ShowAvalTickets | None | Integer | No |
Not 1 = Do not return available tickets (default)
1 = Return available tickets |
ShowSales | None | Integer | No |
Not 1 = Do not return sales (default)
1 = Return sales |
Node | Child Node | Type | Required |
Description <ShowSchedule>
|
---|---|---|---|---|
FileVersion | None | String | Yes | 1.1 |
RtsVersion | None | String | Yes | Version of the POS |
LinkPrefix | None | String | Yes | Used to construct a direct ticketing link for a performance |
Tickets | Ticket | Sub Node | Maybe | Lists available tickets |
Films | Film | Sub Node | Yes | Lists films scheduled |
Node | Child Node | Type | Required |
|
---|---|---|---|---|
Code | None | String | Yes | Ticket code used in purchase transactions |
Name | None | String | Yes | Ticket name as it should be displayed on the Internet |
Price | None | Decimal | Yes | Total ticket price |
Tax | None | Decimal | Maybe | Any tax included in the ticket price |
Node | Child Node | Type | Required | |
---|---|---|---|---|
Title | None | String | Yes | Film title name |
Length | None | String | Yes | Film length (minutes) |
WebSite | None | String | Maybe | URL associated with the film in the POS |
FilmCode | None | String | Maybe | RTS Film Code setup in the POS |
Shows | Show | Sub Node | Yes | List of available shows for a film |
Node | Child Node | Type | Required | Description <Show> |
---|---|---|---|---|
DT | None | String | Yes | Showing time (yyyyMMddhhmm) |
Aud | None | String | Yes | Auditorium name |
ID | None | String | Yes | Performance ID, used in purchase transactions |
Link | None | String | Maybe | URL to purchase tickets page. The <LinkPrefix> is inserted before this tag when creating the complete URL |
RE | None | Integer | Maybe | Number of seats remaining in the auditorium |
Sold | None | Integer | Maybe | Number of seats sold in the auditorium |
SO | None | Integer | Maybe | 1 if show is sold out (internet) state |
SOGen | None | Integer | Maybe | 1 if show is sold out (general) state |
LI | None | Integer | Maybe | 1 if show is in low seats state |
TIs | TI | Sub Node | Maybe | List of tickets available for this show |
Node | Child Node | Type | Required | Description <Show> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
Command | None | String | Yes | GiftInformation |
Data | Packet | Sub Node | Yes | |
Packet | GiftCards | Sub Node | Yes | |
GiftCards | GiftCard | Sub Node | Yes | |
GiftCard | None | String | Yes | Gift card number |
Node | Child Node | Type | Required | Description <Request> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
Command | None | String | Yes | GiftInformation |
Data | Packet | Sub Node | Yes | |
Packet | GiftCards | Sub Node | Yes | |
GiftCards | GiftCard | Sub Node | Yes | |
GiftCard | None | String | Yes | One <GiftCard> node for each card in request |
CardNumber | None | String | Yes | Gift card number |
CardPIN | None | String | Yes | Gift card PIN |
Node | Child Node | Type | Required | Description <Response> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
Code | None | Integer | Yes | -1 |
Packet | GiftCard | Sub Node | Yes | |
GiftCard | RegisteredInfo | Sub Node | Yes | |
GiftCard | CardCredits | Sub Node | Yes | |
GiftNumber | None | String | Yes | Gift card number |
DebitRemain | None | Decimal | Yes | Gift card remaining balance |
Registered | None | Integer | Yes | 0 = not registered, 1 = registered |
Node | Child Node | Type | Required | Description <RegisteredInfo> |
---|---|---|---|---|
FirstName | None | String | Yes | Customer first name |
LastName | None | String | Yes | Customer last name |
Address1 | None | String | Yes | Customer street address 1 |
Address2 | None | String | Yes | Customer street address 2 |
City | None | String | Yes | Customer city |
State | None | String | Yes | Customer state |
Postal | None | String | Yes | Customer postal code |
Node | Child Node | Type | Required | Description <CardCredits> |
---|---|---|---|---|
TicketCredit | None | Sub Node | No | |
ItemCredit | None | Sub Node | No |
Node | Child Node | Type | Required | Description <TicketCredit> |
---|---|---|---|---|
Expiration | None | String | Yes | None = No expiration date, or date of expiration (yyyyMMddhhmmss) |
StartDate | None | String | Yes | None = No start date, or date ticket credit becomes valid (yyyyMMddhhmmss) |
Amount | None | Integer | Yes | Amount of tickets available |
TitleRestriction | None | String | Yes | Empty node = no restriction, or title of movie this credit is good for |
TicketRestriction | None | String | Yes | Empty node = no restriction, or name of ticket this credit is good for |
Node | Child Node | Type | Required |
|
---|---|---|---|---|
Expiration | None | String | Yes | None = No expiration date, or date of expiration (yyyyMMddhhmmss) |
StartDate | None | String | Yes | None = No start date, or date item credit becomes valid (yyyyMMddhhmmss) |
Amount | None | Integer | Yes | Amount of item available |
Item | None | String | Yes | Name of item credit is good for |
Node | Child Node | Type | Required | Description <PurchaseGifts> |
---|---|---|---|---|
PurchaseGifts | PurchaseGift | Sub Node | No | Contains one or more gift card purchases |
Amount | None | Decimal | Yes | Amount to add to the gift card |
GiftCard | None | String | No | If specified, amount will be added to the gift card. If not specified, a new number will be generated and the amount added to the new number |
Node | Child Node | Type | Required | Description <Request> |
---|---|---|---|---|
Version | None | integer | Yes | 1 |
Command | None | String | Yes | GIFTINFORMATION |
Data | RegisterCards | Sub Node | Yes | |
RegisterCards | RegisterCard | Sub Node | Yes | |
CardNumber | None | String | Yes | Card number to register |
FirstName | None | String | Yes | Customer first name |
LastName | None | String | Yes | Customer last name |
Address1 | None | String | Yes | Customer street address 1 |
Address2 | None | String | Yes | Customer street address 2 |
City | None | String | Yes | Customer city |
State | None | String | Yes | Customer state |
Postal | None | String | Yes | Customer postal code |
RegisteredID | None | String | Yes | ???? |
None | String | Yes | Customer email address | |
DOB | None | String | Yes | Customer date of birth |
DoNotEmail | None | String | Yes | 0 = email, 1 = do not email |
Node | Child Node | Type | Required | Description <Request> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
Command | None | String | Yes | CheckSoldOut |
PerformanceID | None | String | Yes | The PerformanceID for the show to check |
Node | Child Node | Type | Required | Description <Response> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
Sold | None | Integer | No | Number of tickets sold to this performance |
IsReserved | None | Integer | No | 0 = General Admission, 1 = Reserved |
TotalSeats | None | Integer | No | Total number of seats for the show |
SoldOut_General | None | Integer | No | General sold out seats remaining level |
SoldOut_Internet | None | Integer | No | Internet sold out seats remaining level |
Node | Child Node | Type | Required | Description <Request> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
Command | None | String | Yes | CheckRedeem |
PickupNumber | None | String | Yes | The PickupNumber from the sale transaction |
Node | Child Node | Type | Required | Description <Response> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
Redeemed | None | Boolean | Yes | 0 = Not Redeemed, 1 = Redeemed |
Node | Child Node | Type | Required | Description <Request> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
Command | None | String | Yes | VerifyTransaction |
ThirdPartyID | None | String | Yes | Your ID for the sale transaction (must have been passed in with the original sale) |
TransactionDateTimeUTC | None | String | Yes | The sale transaction date/time in UTC (format:yyyyMMddhhmmss). |
Node | Child Node | Type | Required | Description <Response> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
TransactionFound | None | Boolean | Yes | 0 = Not Found, 1 = Found |
PickupNumber | None | String | No | If transaction found, this will be the pickup number for the customer redemption. |
Node | Child Node | Type | Required | Description <Request> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
Command | None | String | Yes | TransactionDetails |
PickupNumber | None | String | Yes | The PickupNumber from the sale transaction |
Node | Child Node | Type | Required | Description <Response> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
TransactionFound | None | Boolean | Yes | 0 = Not Found, 1 = Found |
Performances | Performance | Sub Node | No | If transaction found, this will contain the Performance(s) in the transaction. |
Node | Child Node | Type | Required | Description <Performances> |
---|---|---|---|---|
Performance | None | Sub Node | No | If transaction found, there will be 1 or more Performance nodes,depending on the transaction contents |
Node | Child Node | Type | Required | Description <Performance> |
---|---|---|---|---|
Title | None | String | Yes | The title for this performance |
DateTime | None | String | Yes | Performance start time (MMddyyyyhhmm) |
Auditorium | None | String | Yes | The auditorium this performance is in |
Tickets | Ticket | Sub Node | Yes | The tickets for this performance |
Node | Child Node | Type | Required | Description <Tickets> |
---|---|---|---|---|
Ticket | None | Sub Node | No | If transaction found, there will be 1 or more Performance nodes, depending on the transaction contents |
Node | Child Node | Type | Required | Description <Ticket> |
---|---|---|---|---|
Status | None | String | Yes | The current status of the ticket pickup: Valid - Ticket is available for redemption Expired - Ticket has expired Refunded - Transaction was refunded via the API Reversed - Transaction was reversed via the API Redeemed - Online - Ticket was picked up via the API Redeemed - Printed - Ticket was picked up in theatre |
PickupDateTime | None | String | Yes | Will be present if the ticket is not "Valid" or "Expired" (MMddyyyyhhmm) |
PickupLocation | None | String | Yes | Will be present if the ticket was picked up in theatre |
PickupUser | None | String | Yes | Will be present if the ticket was picked up in theatre |
Type | None | String | Yes | The type of ticket purchased |
IsReserved | None | Boolean | Yes | 0 = Not reserved, 1 = Reserved |
Section | None | String | Yes | Will be present if the ticket is reserved, indicates the section name the reserved seat is in |
RowDesc | None | String | Yes | Will be present if the ticket is reserved, indicates the Row description |
ColDesc | None | String | Yes | Will be present if the ticket is reserved, indicates the Column (or Seat) description |
Node | Child Node | Type | Required | Description <Request> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
Command | None | String | Yes | TransactionDetails |
PickupNumber | None | String | Yes | The PickupNumber from the sale transaction |
Node | Child Node | Type | Required | Description <Response> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
HasRedemptions | None | Boolean | Yes | Whether or not the transaction has tickets available for pickup - 0 = False, 1 = True |
HasExpirations | None | Boolean | Yes | Whether or not the transaction contains tickets to shows at a prior date/time - 0 = False, 1 = True |
HasPickedUp | None | Boolean | Yes | Whether or not the transaction has tickets that have been picked up - 0 = False, 1 = True |
ValidTickets | Ticket | Sub Node | No | If there are redemptions, this node will indicate the tickets being redeemed |
ExpiredTickets | Ticket | Sub Node | No | If there are expirations, this node will indicate the tickets that have expired |
PickedUpTickets | Ticket | Sub Node | No | If there are already redeemed tickets, this node will indicate the tickets already redeemed |
Node | Child Node | Type | Required | Description <Ticket> |
---|---|---|---|---|
Type | None | String | Yes | The type of ticket purchased |
IsReserved | None | Boolean | Yes | 0 = Not reserved, 1 = Reserved |
Section | None | String | Yes | Will be present if the ticket is reserved, indicates the section name the reserved seat is in |
RowDesc | None | String | Yes | Will be present if the ticket is reserved, indicates the Row description |
ColDesc | None | String | Yes | Will be present if the ticket is reserved, indicates the Column (or Seat) description |
Node | Child Node | Type | Required | Description <Request> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
Command | None | String | Yes | Refund |
Fees | None | Sub Node | Yes | |
TicketFee | None | Decimal | Yes | The ticket fee from the sale transaction |
TransactionFee | None | Decimal | Yes | The transaction fee from the sale transaction |
Adjust | None | Decimal | Yes | The sale transaction total (positive amount). |
PickupNumber | None | String | Yes | The PickupNumber from the sale transaction |
Node | Child Node | Type | Required | Description <Request> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
Command | None | String | Yes | Refund |
Fees | None | Sub Node | Yes | |
TicketFee | None | Decimal | Yes | The ticket fee from the sale transaction |
TransactionFee | None | Decimal | Yes | The transaction fee from the sale transaction |
Adjust | None | Decimal | Yes | The sale transaction total (positive amount). |
PickupNumber | None | String | Yes | The PickupNumber from the sale transaction, from any <TicketDay> in the purchase response |
PartialRefunds | PartialRefund | Sub Node | Yes |
Node | Child Node | Type | Required | Description <PartialRefunds> |
---|---|---|---|---|
PartialRefund | None | Sub Node | Yes | Include this node for each partial refund action you want to take |
Node | Child Node | Type | Required | Description <PartialRefund> |
---|---|---|---|---|
PerformanceID | None | String | Yes | The performance ID for the performance you want to refund against |
Tickets | Ticket | Sub Node | No | If not present, will refund all tickets for this performance |
Node | Child Node | Type | Required | Description <Ticket> |
---|---|---|---|---|
Amount | None | Integer | Yes | General Admission: The number of tickets to refund. Reserved Seating: Will be 1 and <Seat> is required |
TypeCode | None | String | No | The ID of the ticket type being refunded |
Seat | None | Sub Node | No | If performance is reserved seating this is where you specify the seat to be refunded |
Node | Child Node | Type | Required | Description <Seat> |
---|---|---|---|---|
Section | None | String | Yes | The section ID for the seat being refunded |
Row | None | Integer | Yes | The row index for the seat being refunded |
Col | None | Integer | Yes | The col index for the seat being refunded |
Node | Child Node | Type | Required | Description <Response> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
Code | None | Char | Yes | -1 |
TransactionFound | None | Boolean | Yes | 0 = Not Found, 1 = Found |
PickupNumber | None | String | No | If transaction found, this will be the pickup number for the customer redemption. |
Node | Child Node | Type | Required | Description <Request> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
Command | None | String | Yes | Refund |
Fees | None | Sub Node | Yes | |
TicketFee | None | Decimal | Yes | The ticket fee from the sale transaction |
TransactionFee | None | Decimal | Yes | The transaction fee from the sale transaction |
Adjust | None | Decimal | Yes | The sale transaction total (positive amount). |
ThirdPartyID | None | String | Yes | Your ID for the sale transaction (must have been passed in with the original sale) |
Node | Child Node | Type | Required | Description <Response> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
TransactionFound | None | Boolean | Yes | 0 = Not Found, 1 = Found |
PickupNumber | None | String | No | If transaction found, this will be the pickup number for the customer redemption. |
Node | Child Node | Type | Required | Description <Request> |
---|---|---|---|---|
ChargeAmount | None | Decimal | Yes | The amount this payment will authorize for. |
ProcessCompleteUrl | None | String | Yes | The URL the customer will be redirected back to after they complete the credit card entry process |
ReturnUrl | None | String | Yes | The URL the customer will be redirected back to if they cancel the credit card entry process |
Node | Child Node | Type | Required | Description <PurchaseTitle> |
---|---|---|---|---|
Title | None | String | Yes | Performance Title |
ShowTime | None | String | Yes | Performance start time (yyyyMMddhhmm) |
Auditorium | None | String | Yes | Performance auditorium number |
Tickets | Ticket | Sub Node | Yes | One or more ticket types to purchase |
Node | Child Node | Type | Required | Description <PurchaseTitle> |
---|---|---|---|---|
PerformanceID | None | String | Yes | The PerformanceID |
Tickets | Ticket | Sub Node | Yes | One or more ticket types to purchase |
Node | Child Node | Type | Required | Description <PurchaseTitle> |
---|---|---|---|---|
MtFilmCode | None | String | Yes | Movietickets.com film code |
MtPerformanceID | None | String | Yes | Movietickets.com PerformanceID |
ShowTime | None | String | Yes | Performance start time (yyyyMMddhhmm) |
Tickets | Ticket | Sub Node | Yes | One or more ticket types to purchase |
Node | Child Node | Type | Required | Description <Ticket> |
---|---|---|---|---|
Amount | None | Integer | Yes | Number of this type of ticket to purchase |
TypeCode | None | String | Yes | Ticket type code (from schedule XML) |
Node | Child Node | Type | Required | Description <Fees> |
---|---|---|---|---|
TicketFee | None | Decimal | No | Amount to charge for ticket fees in the transaction. Recorded in the POS as the configured 'Ticket Fee' item. |
TransactionFee | None | Decimal | No | Amount to charge for the transaction fees in the transaction. Recorded in the POS as the configured 'Transaction Fee' item. |
Adjust | None | Decimal | No | Allows for positive or negative adjustment to the charge amount. Recorded in the POS as the configured 'Adjust' item. |
Node | Child Node | Type | Required | Description <Payments> |
---|---|---|---|---|
Payments | Payment | Sub Node | Yes | Contains one or more payment types for a transaction |
Node | Child Node | Type | Required | Description <Payment> |
---|---|---|---|---|
Type | None | String | Yes | Specifies the payment type: CreditCard or Gift |
Number | None | String | Yes | Credit card number |
GiftNumber | None | String | Yes | Gift card number |
GiftCardPIN | None | String | Maybe | Certain gift card processors in RTS can be marked as requiring a PIN during purchase. If this is enabled, this node is required. |
Expiration | None | String | Yes | Credit card expiration date (MMyy) |
AvsStreet | None | String | No | Credit card billing street address |
AvsPostal | None | String | No | Credit card billing postal code |
CID | None | String | No | Credit card CID (CVV, Security Code) number |
NameOnCard | None | String | No | Credit card customer name |
ChargeAmount | None | Decimal | Yes | Amount to charge on the credit or gift card |
Node | Child Node | Type | Required | Description <ThirdPartyID> |
---|---|---|---|---|
ThirdPartyID | None | Sub Node | No | Allows you to specify a transaction ID to the purchase, this can be used with “VerifyTransaction” to check for completion of the sale if normal response is not received. |
Node | Child Node | Type | Required | Description <Loyalty> |
---|---|---|---|---|
Loyalty | Cards | Sub Node | No | |
Type | None | String | No | Earn |
CardNumber | None | String | No | Card number to use for loyalty earn. Multiple cards can be passed in via additional <CardNumber> tags |
Node | Child Node | Type | Required | Description <CustomerInfo> |
---|---|---|---|---|
EmailAddress | None | String | No | Customer email address. Can be used to look-up transactions in the POS. NOTE: There is an option on the API selling account to have RTS send a confirmation email on a successful purchase. This email is NOT customizable. |
Node | Child Node | Type | Required | Description <Response> |
---|---|---|---|---|
Version | None | Integer | Yes | 1 |
Code | None | Integer | Yes | -1 |
Packet | Response | Sub Node | Yes | |
ResponseText | None | String | Yes | OK |
TransactionID | None | String | Yes | Transaction receipt number |
Pickups | Pickup | Sub Node | Yes | |
TicketDay | None | String | Yes | Date of performance (yyyyMMdd) |
PickupNumber | None | String | Yes | Not currently used |
BarCodes | BarCode | Sub Node | Yes | |
Type | None | String | Yes | Transaction |
CodeType | None | String | Yes | The bar code type: UPC |
BarCodeData | None | String | Yes | The confirmation number to be encoded. BAR CODE IMAGE IS NOT PROVIDED BY THE POS. |
Node | Child Node | Type | Required | Description <GridRef> |
---|---|---|---|---|
Width | None | Integer | Yes | The relative grid width |
Height | None | Integer | Yes | The relative grid height |
Node | Child Node | Type | Required | Description <SeatTypes> |
---|---|---|---|---|
Type | None | Sub Node | Yes | |
ID | None | Integer | Yes | The ID of the SeatType |
CustomerName | None | String | Yes | The customer name for the SeatType |
Node | Child Node | Type | Required | Description <Layouts> |
---|---|---|---|---|
Layout | None | Sub Node | Yes | There will be a <Layout> node for each system layout |
LayoutName | None | String | Yes | The name of the layout |
SectionName | None | String | Yes | The name of the section |
SectionID | None | Integer | Yes | The ID of the section |
Seats | Seat | Sub Node | Yes |
Node | Child Node | Type | Required | Description <Seat> |
---|---|---|---|---|
HideOnInternet | None | Boolean | Yes | 0 = Do not hide, 1 = Needs to be hidden |
HideRowDesc | None | Boolean | Yes | 0 = Do not hide row desc., 1 = hide row desc. |
HideSeparator | None | Boolean | Yes | 0 = Do not hide row/col separator, 1 = hide separator |
RowIndex | None | Integer | Yes | The row index of the seat |
ColIndex | None | Integer | Yes | The column index of the seat |
RowDesc | None | String | Yes | The row descriptor of the seat |
ColDesc | None | String | Yes | The column descriptor of the seat |
TypeID | None | Integer | Yes | The SeatType ID for the seat |
GroupID | None | Integer | Yes | The group ID for the seat |
GroupDesc | None | String | Yes | The group description for the seat |
GroupPos | None | Integer | Yes | The seat position in the group |
Xpos | None | Integer | Yes | The relative X position of the seat in the layout |
Ypos | None | Integer | Yes | The relative Y position of the seat in the layout |
Width | None | Integer | Yes | The relative width position of the seat in the layout |
Height | None | Integer | Yes | The relative height position of the seat in the layout |
Angle | None | Integer | Yes | The angle of the seat in the layout |
Node | Child Node | Type | Required | Description <GridRef> |
---|---|---|---|---|
Width | None | Integer | Yes | The relative grid width |
Height | None | Integer | Yes | The relative grid height |
Node | Child Node | Type | Required | Description <Layouts> |
---|---|---|---|---|
Layout | None | Sub Node | Yes | |
Pricing | Tickets, PriceGroups | Sub Node | Maybe | If request was made using SCHEDULE credentials: The <Pricing> node will contain a <Tickets> node and a <PriceGroups> node. |
Tickets | Ticket | Sub Node | Maybe | If request was made using SCHEDULE credentials: The <Tickets> node will contain a number of <Ticket> nodes that are the tickets in use in this layout. |
PriceGroups | PriceGroup | Sub Node | Maybe | If request was made using SCHEDULE credentials: There will be a <PriceGroup> node for each unique price group in the layout |
SeatTypes | SeatType | Sub Node | Yes | There will be a <SeatType> node for each type used in this layout |
Seats | Seat | Sub Node | Yes |
Node | Child Node | Type | Required | Description <Ticket> |
---|---|---|---|---|
Code | None | String | Yes | Ticket code used in purchase transactions |
Name | None | String | Yes | Ticket name as it should be displayed on the Internet |
Price | None | Decimal | Yes | Total ticket price |
Tax | None | Decimal | Maybe | Any tax included in the ticket price |
Points | None | Integer | Maybe | Any points that are earned when buying this ticket type |
Node | Child Node | Type | Required | Description <PriceGroup> |
---|---|---|---|---|
Code | None | Integer | Yes | The unique ID for this PriceGroup node, this ID is what links the <Seat> to the <PriceGroup> |
Tickets | Ticket | Sub Node | Yes | There will be a <Ticket> node for each ticket type that is part of this PriceGroup |
Ticket | Code | Sub Node | Yes | Each <Ticket>will contain a node that links back to the <Tickets><Ticket> nodes under the <Pricing> node. |
Node | Child Node | Type | Required | Description <SeatType> |
---|---|---|---|---|
Type | None | Sub Node | Yes | |
ID | None | Integer | Yes | The ID of the SeatType |
CustomerName | None | String | Yes | The customer name for the SeatType |
Node | Child Node | Type | Required | Description <SeatType> |
---|---|---|---|---|
RowNum | None | Integer | Yes | The row index of the seat |
ColNum | None | Integer | Yes | The column index of the seat |
RowDes | None | String | Yes | The row descriptor of the seat |
ColDes | None | String | Yes | The column descriptor of the seat |
Section | None | String | Yes | The section ID of the seat |
Type | None | Integer | Yes | The SeatType ID for the seat |
GroupID | None | String | Yes | The group ID for the seat |
Status | None | Integer | Yes | 0 = unsold, 1 = sold, 2 = locked, 3 = held, 4 = open tab, 5 = broken, 6 = buffer |
Xpos | None | Integer | Yes | The relative X position of the seat in the layout |
Ypos | None | Integer | Yes | The relative Y position of the seat in the layout |
Width | None | Integer | Yes | The relative width of the seat in the layout |
Height | None | Integer | Yes | The relative height of the seat in the layout |
Angle | None | Integer | Yes | The angle of the seat in the layout |
PriceGroupCode | None | Integer | Maybe | If the request was made using SCHEDULE credentials: This value links back to the appropriate <PriceGroups><PriceGroup>, which shows what <Tickets><Ticket> are available for this seat. |
Node | Child Node | Type | Required | Description <Seats> |
---|---|---|---|---|
Seats | Seat | Sun Node | Yes |
Node | Child Node | Type | Required | Description <Seat> |
---|---|---|---|---|
Row | None | Integer | Yes | Row number |
Col | None | Integer | Yes | Column number |
Node | Child Node | Type | Required | Description <Response> |
---|---|---|---|---|
Version | None | Char | Yes | 1 |
ValidSelections | None | Integer | Yes | 0 = Invalid, 1 = Valid |
InvalidReason | None | String | Maybe | If invalid selection, this will be the reason why. |
Node | Child Node | Type | Required | Description <Request> |
---|---|---|---|---|
Version | None | Integer | Yes | 1 |
Command | None | String | Yes | SeatChart |
PerformanceID | None | String | Maybe | Performance ID for show |
Node | Child Node | Type | Required | Description <Request> |
---|---|---|---|---|
Version | None | Integer | Yes | 1 |
Command | None | String | Yes | SeatChart |
MtPerformanceID | None | String | Yes | Movietickets.com performance id for show |
MtFilmCode | None | String | Yes | Movietickets.com film code for title |
ShowTime | None | String | Yes | Performance date/time (yyyyMMddhhmm) |
Node | Child Node | Type | Required | Description <Seat> |
---|---|---|---|---|
ColDesc | None | String | Yes | Column description |
ColNum | None | Integer | Yes | Column number |
RowDesc | None | String | Yes | Row description |
RowNum | None | Integer | Yes | Row number |
Section | None | String | Yes | Section name |
Type | None | Integer | Yes | Type of seat (see seat type list) |
GroupID | None | Integer | No | Grouped seats will have the same GroupID |
Status | None | Integer | Yes | 0 = unsold, 1 = sold, 2 = locked, 3 = held, 4 = open tab, 5 = broken, 6 = buffer |
Node | Child Node | Type | Required | Description <Seats> |
---|---|---|---|---|
Seats | Seat | Sub Node | Yes |
Node | Child Node | Type | Required | Description <Seat> |
---|---|---|---|---|
Row | None | Integer | Yes | Row number |
Col | None | Integer | Yes | Column number |
Section | None | String | Yes | Section name |
Node | Child Node | Type | Required | Description <Response> |
---|---|---|---|---|
Code | None | Integer | Yes | 0 = success, or an Error Code |
ResponseText | None | String | Yes | OK |
TransactionID | None | String | Yes | Used to complete transaction or release seats |
Node | Child Node | Type | Required | Description <Request> |
---|---|---|---|---|
Command | None | String | Yes | HoldSeats |
Data | Packet | Sub Node | Yes | |
Command | None | String | Yes | Release |
TransactionID | None | String | Yes | TransactionID from Hold request |
Node | Child Node | Type | Required | Description <Response> |
---|---|---|---|---|
Version | None | Integer | Yes | 1 |
Code | None | String | Yes | 0 = success, or an Error Code |
ResponseText | None | String | Yes | OK |
Node | Child Node | Type | Required | Description <Response> |
---|---|---|---|---|
Version | None | Integer | Yes | 1 |
Code | None | Integer | Yes | -1 |
Packet | Response | Sub Node | Yes | |
ResponseText | None | String | Yes | OK |
TransactionID | None | String | Yes | Transaction receipt number |
Pickups | Pickup | String | Yes | |
TicketDay | None | String | Yes | Date of performance (yyyyMMddhhmm) |
PickupNumber | None | String | Yes | Not currently used |
BarCodes | BarCode | String | Yes | |
Type | None | String | Yes | Transaction |
CodeType | None | String | Yes | The bar code type: UPC |
BarCodeData | None | String | Yes | The confirmation number to be encoded. IMAGE IS NOT PROVIDED BY THE POS. |
Node | Child Node | Type | Required | Description <Response> |
---|---|---|---|---|
Status | None | Integer | Yes | 0 = success, or an Error Code |
SalesTax | None | Decimal | Yes | The amount of sales tax on the items in the Request. |
Node | Child Node | Type | Required | Description <Response> |
---|---|---|---|---|
Version | None | Integer | Yes | 1 |
Code | None | Integer | Yes | -1 |
Packet | Response | Sub Node | Yes | |
Code | None | String | Yes | 0 = success, or an Error Code |
ResponseText | None | String | Yes | OK |
TransactionID | None | String | Yes | Confirmation for purchase |
Error Code | Error Description |
---|---|
100 |
No data packet was decrypted (possible encryption error) |
101 |
No <Payment> nodes specified |
102 |
Gift request received, but user does not have rights to sell gifts cards |
103 |
Films request received, but user does not have rights to sell tickets |
104 |
No films, gifts, or items in request |
106 |
Invalid PerformanceID format |
107 |
Could not find film for PerformanceID |
108 |
No tickets for film in request |
110 |
Auditorium is oversold |
111 |
Charge amount does not match calculated amount by POS |
113 |
Bad username or password |
114 |
No gift card prefixes are configured |
115 |
No gift purchase amount in request |
116 |
POS could not allocate gift certificate number |
117 |
Can't add points to a non registered card |
118 |
Invalid gift card number |
119 |
Unable to create HostedCheckout PaymentId |
120 |
Invalid ProcessCompletePostData Format |
121 |
Invalid HostedCheckout Processor |
122 |
HostedCheckout Transaction Expired |
123 |
MPS Payment Not Valid |
124 |
HostedCheckout Purchase Failed |
125 |
Invalid HostedCheckout PaymentId |
126 |
Multiple Payment Validations Error |
127 |
Charge Amount is Neg |
128 |
Ticket fee item not configured |
129 |
Extra fee item not configured |
130 |
Adjust item not configured |
131 |
Unknown Ticket Class In Request |
132 |
Ticket class in not enabled for internet ticketing |
133 |
Zero Priced Ticket in Request |
134 |
Payments are specified during check sales tax request |
135 |
No PickupNumber specified |
136 |
Refund, Reverse, or Redeem error (see message for specific details) |
137 |
Performance is no longer scheduled (or not a reserved seating show) |
138 |
Non-secure payment on tokenized account |
139 |
Ticket not available for performance |
140 |
Reserved ticket purchase error (see message for specific details) |
141 |
Transaction does not balance error |
142 |
Reserved ticket purchase error (see message for specific details) |
143 |
Malformed gift purchase packet (see message for specific details) |
144 |
Unable to validate GiftCardPIN |
201 |
Unknown Secure Processor Type |
202 |
Invalid Parameters In Payment Node |
203 |
VerifyAccount Failed - ResponseText: <Processor ResponseText> |
204 |
VerifyAccount Failed - Invalid AVS/CVV Result |
205 |
CreditSale Failed - ResponseText: <Processor ResponseText> |
500 |
POS could not allocate cash register control (possibly server too busy) |
700 |
Unknown error during sale |
701 |
Not enough money on gift card |
702 |
Invalid credit card number/expiration, or card declined |
703 |
Invalid performance |
704 |
Ticket type is disabled |
705 |
Ticket serial number file is invalid |
706 |
Concession item not setup – check ticket/concession link items |
707 |
Reserved seat sale failed – check the seating chart |
5000 |
Exception Error (see message for details). |
9000 |
POS Not Licensed |
9001 |
